Pioneers in the industry, we offer tretiheal 0.025% cream, tretiheal 0.05% cream, cialis tadalafil 20mg tablets, cenforce 25 mg sildenafil citrate tablets, megalis 20mg tadalafil tablets and dronatal plus tablets from India.
₹ 250 / Tube Get Latest Price
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Tretiheal |
| Features | Anti-Wrinkles |
| QUATITY | 15 |
₹ 220 / Tube Get Latest Price
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Brand | Tretinoin Tretiheal 0.05 cream |
| Features | Cleans Skin Pores, Daily Care, Anti-acne & Pimples |
| QUATITY | 12 |
₹ 553 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Form | Tablets |
| Brand | Cialis 20mg |
| Manufacturer | Lilly |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Size | 1*4 |
₹ 11 / Stripe Get Latest Price
| Strength | 25mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Composition | Sildenafil |
| Brand | Cenforce 25 |
| Pack Size | 1*10 |
| Manufacturer | Centurion |
| Country of Origin | Made in India |
₹ 473 / Stripe Get Latest Price
| Brand | Megalis 20 |
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Composition | Tadalafil 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Usages | To treat erectile dysfunction |
₹ 700 / Stripe Get Latest Price
| Form | Tablet |
| Usage/Application | Veterinary |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
₹ 251 / Strip Get Latest Price
| Strength | 100mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| QUANTITY | 50+BOXES |
₹ 450 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Packaging Size | 1*10 |
| Form | Tablet |
| Brand | Minjuv |
| Composition | Minoxidil |
| Manufacturer | Juvenor |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
₹ 400 / Stripe Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Akumentis Healthcare Ltd |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin (12mg) |
| Storage Conditions | Store below 30 DegreeC |
| Packaging Size | 1*10 |
₹ 500 / Piece Get Latest Price
| Form | Capsule |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*5 |
| Packaging Type | Finished Product |
| Composition | Cyclosporine |
| Manufacturer | sava vet |
₹ 220 / Stripe Get Latest Price
| Strength | 50mg |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Caverta 50 |
| Pack Size | 1*4 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 155 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
₹ 310 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Brand | Sumitop |
| Packaging Size | 10*10 |
| Composition | Sumatriptan |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 699 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Brand | Siroash |
| Country of Origin | Made in India |
₹ 381 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 2*15 |
| Packaging Type | Strips |
| Brand | Pirfenex |
| Manufactured By | Cipla |
| Composition | Pirfenidone Tablets IP 200mg |
| Country of Origin | Made in India |
₹ 438 / Vial Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | Sifasi HP |
| Form | Injection |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Brand | Fempro Tablet |
| Form | Tablet |
| Compostion | Letrozole (2.5mg) |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Dose/Strength | 2.5 mg |
₹ 581 / Stripe Get Latest Price
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Form | Tablet |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Manufacturer | Zydus Cadila |
| Prescription/Non-Prescription | Prescription |
₹ 380 / Stripe Get Latest Price
| Strength | 1 mg |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
| Quantity Per Pack | 1*28 |
| Manufacurer | Bayer Zydus Pharma Pvt Ltd |
₹ 1040 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Piece |
| Brand | Humapen Ergo 2 |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
₹ 190 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging Type | Box |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
₹ 450 / Vial Get Latest Price
| Strength | 5000iu |
| Brand | EEMA HP |
| Manufacturer | Corona Remedies Pvt Ltd |
| Packaging Size | Vial |
| Dose Strength | AS DIRECTED BY THE PHYSICIAN |
₹ 170 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
₹ 60 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Type | Box |
| Brand | Queti 100mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 |
₹ 25 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glyciphage |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
₹ 130 / Pack Get Latest Price
| Strength | 20 MG |
| Pack Size | 7X5 gm |
| Brand | Apcalis-sx Oral Jelly 20mg |
| Manufacturer | ajanta |
| Treatment | Treat erectile dysfunction |
₹ 65 / Strip Get Latest Price
| Strength | 50 mg |
| Dose Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 160 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Usage/Application | long-lasting (chronic) pain caused by nerve damage due to diabetes, shingles, or spinal cord injury |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modalert |
| Composition | Modafinil |
₹ 280 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modafil MD-200 |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 155 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Aldactone 100 Mg Tablet |
| Manufacturer | RPG Life Sciences Ltd |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
₹ 66 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Manufacturer | PFIZER |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 500/1000 |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500/1000 |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Strength | 500 mg |
| Manufacturer | Alkem Laboratories Ltd |
| Brand Name | Almox 500 |
| Packaging Size | 1*10 |
| Composition | Amoxycillin (500mg) |
₹ 1903 / Piece Get Latest Price
| Strength | 10 % |
| Gender | Male |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Composition | Minoxidil (10% w/v) |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop-300 |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 34 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Type | Stripe |
| Brand | Doxycycline Capsules IP 100mg |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Entod Pharmaceuticals Ltd |
| Size | 1*4 |
₹ 855 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Apigat |
| Packaging Type | Box |
| Manufacturer | Natco Pharma Ltd |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Size | 30 tablets |
₹ 371 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Brand | Rizact 10 |
| Packaging Size | 4 Tablets |
| Composition | Rizatriptan (10mg) |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
Sunil
Blue Earth Traders
Shop no 2, Group A-2, Dhanlaxmi Coperative Housing Society Ltd., Chandmari Nagar, Bhidgaon, Wathoda
Nagpur - 440034, Maharashtra, India