Product Details:
Generic Name | cetirizine |
Dosage Form | Tablet |
Form | Tablet |
Usage | Hospital, Clinic |
Strength | 10mg |
Product Details:
Form | Tablet |
Brand | Sanofi |
Usage | Clinical, Hospital |
Strength | 120mg |
Packing Size | 10 Tablets |
Product Details:
Packaging Size | 1x10 Tablets |
Form | Tablet |
Usage | Clinical, Hospital |
Strength | 5 mg |
Composition | Oloatadine Hydrochloride Tablets |
Product Details:
Dose | 4 mg |
Form | Tablet |
Brand | Cipla |
Usage | Clinical, Hospital |
Packing Size | 20 x 5 x 15 Tablets |
Product Details:
Packaging Size | 1x10 Tablets |
Prescription/Non prescription | Prescription |
Packaging Type | Stripe |
Form | Tablet |
Usage | Clinical, Hospital |
Composition | 20 comprimes enrobes |
Strength | 25 mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 5 x 10 Tablets |
Brand | Torrent |
Usage | Clinical, Hospital |
Strength | 1mg |
Composition | Ketotifen Fumarate Tablets |
Product Details:
Dosage | 10 mg |
Form | Tablet |
Brand | Cipla |
Usage | Clinical, Hospital |
Packaging Size | 10 x 10 Tablets |
Product Details:
Usage/Application | Clinical |
Usage | Clinical, Hospital |
Brand | MSD |
Strength | 18 gm |
Packing Size | 18 g |
Product Details:
Dosage Form | Tablet |
Packaging Size | 1x10 Tablets |
Drug Name | desloratadine and montelukast |
Brand | Sun pharma |
Packaging Type | 1x10 |
Usage | Clinical, Hospital |
Strength | 5 mg |
Composition | Deslorattadine and Montelukst Tablets |
Product Details:
Form | Tablets |
Composition | Buscogast Omeprazol |
Packaging Type | Strips |
Brand Name | sanofi |
Strength | 20mg |
Packing Size | 14 Tablets |
Product Details:
Dosage/Strength | 10 mg |
Usage/Application | Personal |
Dosage Form | Tablet |
Packaging Size | 5x10 Tablets |
Form | Tablet |
I Deal In | New Only |
Brand | Glaxosmithkline |
Usage | Hospital |
Country of Origin | Made in India |
Product Details:
Usage/Application | Personal |
Generic Name | Desloratadine |
Dosage Form | Tablet |
Packaging Size | 5 x 2 x 10 Tablets |
Form | Tablet |
I Deal In | New Only |
Usage | Clinical, Hospital |
Strength | 5mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 12ml |
Dose | 120 MD |
Usage | Clinical, Hospital |
Strength | 0.05% |
Composition | Mometasone Aqueous Nasal Spray IP |
Product Details:
Packaging Size | 100 Tablets |
Form | Tablet |
Usage | Clinical, Hospital, Personal |
Strength | 5mg |
Composition | Desloratadine Tablets |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 30 ml |
Form | Topical Solution |
Usage | Clinical, Hospital |
Composition | Mometasone Furote Topical Solution USP 0.1% w/v |
Product Details:
Packaging Size | 10x10 Tablet |
Dose | 16 mg |
Usage | Commercial, Clinical, Hospital |
Composition | Predmet -16 |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Product Type | API |
Brand | DR, Reddy's |
Usage | Clinical, Hospital |
Composition | Rupatadine Tables |
Dose | 10mg |
Product Details:
Usage | Clinical, Hospital |
Packing Size | 10 x 5 x 10 Tablets |
Composition | Levocetirizine Tablets IP |
Strength | 5mg |
Form | Tablet |
Product Details:
Manufacturer | Pfizer Ltd |
Strength | 40mg |
Packaging Type | Vial |
Packaging Size | 1ml |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Prescription |
Form | Injection |
Usage | Clinical, Hospital |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Generic Name | Paracetamol |
Dosage Form | Tablet |
Dose | 10 mg |
Packaging Size | 10x10 Tablets |
I Deal In | New Only |
Form | Tablet |
Brand | Cipla |
Country of Origin | Made in India |