Exporter of a wide range of products which include hydroxychloroquine sulphate tablets, artesunate 100 mg tablet, malirid 7.5mg tablet, eporise 4000 injection, quinine dihydrochloride injection and lariago 250 mg tablet.
₹ 112 / stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1 x 10 Tablets |
| Form | Tablet |
| Manufacturer | ipca |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Brand | IPCA |
| Generic Name | HCQS |
| Strength | 400mg , 200 MG |
| Usage | Clinical,Hospital,Personal |
Minimum order quantity: 10 stripe
₹ 145 / Stripe Get Latest Price
| Strength | 100 mg |
| Treatment | Treatment of malaria |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*4 |
| Composition | Artesunate Tablets 100mg |
| Form | Tablet |
| Manufactured By | Enormmed |
| Item Name | Norsunate-100 |
₹ 240 / Stripe Get Latest Price
| Strength | 100 mg |
| Treatment | Maleria |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x10 |
| Composition | Artesunate |
| Form | Tablet |
| Manufacture By | Enorm med Pharma |
| Medicine Type | Allopathic |
| Item Name | Norsunate -200 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Stripe
₹ 18 / Piece Get Latest Price
| Pack Size | 1*7 Tablet |
| Pack Type | Box |
| Packaging Size | 1 x 7 Tablets |
| Form | Tablet |
| Brand Name | Malirid |
| Manufacturer | Ipca Laboratories Ltd |
| Usages | anti malarial |
| Composition | Primaquine Phosphate Tablets IP |
| Country of Origin | Made in India |
| Strength | 7.5mg |
| Usage | Clinical,Hospital,Personal |
₹ 1050 / Pack Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Dose | 2000ml |
| Brand | Zuventus |
| Usage | Clinical, Hospital, Personal |
| Composition | Erythropoietin Injection BP |
| Form | Injection |
₹ 10 / Unit Get Latest Price
| Prescription/Non prescription | Prescription |
| Usage | clinical , hospital |
| Form | Injection |
| Packaging Size | 10 x 2ml amps |
| Strength | 400mg/2ml |
₹ 112 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 1 x 10 Tablets |
| Manufacturer | IPCA |
| Composition | Chloroquine Phosphate Tablets IP |
| Shelf Life | 36 Months |
| Brand | IPCA |
| Usage | Clinical, Hospital, Personal |
| Form | Tablet |
| Use | Anti Malarial Drugs |
| Dose | 250mg, 500mg |
₹ 2550 / Strip Get Latest Price
| Strength | 200mg |
| Brand | Fabiflu |
| Packaging Size | 1 x 34 Tablets |
| Form | Tablet |
| Manufacturer | Glenmark |
| Composition | Favipiravir tablets |
| Treatment | Covid 19 |
Sunil
Blue Earth Traders
Shop no 2, Group A-2, Dhanlaxmi Coperative Housing Society Ltd., Chandmari Nagar, Bhidgaon, Wathoda
Nagpur - 440034, Maharashtra, India