Product Details:
Packaging Size | 1 x 10 Tablets |
Form | Tablet |
Brand | IPCA |
Strength | 400mg |
Usage | Clinical,Hospital,Personal |
Generic Name | HCQS |
Product Details:
Usage | clinical , hospital |
Packaging Size | 10 x 2ml amps |
Prescription/Non prescription | Prescription |
Strength | 400mg/2ml |
Product Details:
Brand | Fabiflu |
Treatment | Covid 19 |
Composition | Favipiravir tablets |
Form | Tablet |
Manufacturer | Glenmark |
Strength | 200mg |
Packaging Size | 1 x 34 Tablets |
Product Details:
Packaging Size | 1 x 7 Tablets |
Composition | Primaquine Phosphate Tablets IP |
Strength | 7.5mg |
Usage | Clinical,Hospital,Personal |
Product Details:
Packaging Size | 1 x 10 Tablets |
Composition | Chloroquine Phosphate Tablets IP |
Brand | IPCA |
Dose | 250mg, 500mg |
Usage | Clinical, Hospital, Personal |
Form | Tablet |
Use | Anti Malarial Drugs |
Product Details:
Dose | 2000ml |
Brand | Zuventus |
Usage | Clinical, Hospital, Personal |
Composition | Erythropoietin Injection BP |
Form | Injection |
4.5/5
Reviewed by 184 Users
Most Relevant Reviews