Product Details:
Dose | 0.01mg |
Brand | Organon |
Application | Analgesics And Pain Relief Medicines |
Pack Size | 10 Tablets |
Composition | Lynoral |
Product Details:
Dose/Strength | 50 mcg |
Packaging Size | 60 Tablets |
Usage | Clinical, Personal |
Dose | 5 mg |
Strength | 88mcg |
Product Details:
Packing Size | 50 g |
Type | Oral Gel |
Brand | Abbolt |
Composition | Curcuma oral Gel |
Packing | 1 |
Uses | Oral Cancer |
Product Details:
Dosage Form | Syrup |
Packaging Size | 100 ml |
Usage | Clinical, Personal |
Surface Finish | Good |
Country of Origin | Made in India |
Product Details:
Brand | Bausch & Lomb |
Color | blue , Brown < white |
Type | Disposable |
Packaging Type | Box |
Material | Silicone Hydrogel |
Lens Hardness | soft Lences |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 6x6x10 Tablets |
Product Type | API |
Dose | 30mg |
Brand | Dr Reddy's |
Usage | Commercial, Clinical, Hospital, Personal |
Composition | Mucolite |
Product Details:
Dose | 2mg |
Product Type | API |
Form | Tablet |
Brand | Fulford |
Usage | Commercial, Clinical, Hospital, Personal |
Packing Size | 40 Tablets |
Composition | Pharmacist Only Medicine |
Alert | Keep out reach of children |
Product Details:
Packaging Size | 5x3x10 Capsules |
Product Type | API |
Dose | 50mg |
Brand | Abbott |
Usage | Clinical |
Form | Capsules |
Product Details:
Brand | novo nordisk |
Medicine Type | Injection |
Dose Strength | 2 mg |
Dose | 2 mg |
Usage | Personal |
Application | Anti Infective & Common |
Product Details:
Usage | Personal |
Fragrance | ph3.5 |
Type Of Packing | 100 ml |
Brand | V Wash |
Ph Value | 3.5 |
Composition | Expert Intimate Hygiene |
Product Details:
Bottle Size | 10 ml |
Type of Eyedrops | Allopathic |
Brand | Cipla |
Application | Antibiotic |
Composition | Ciprofioxacin & Dexamethasone Eye/ Ear Drops |
Product Details:
Strength | 100MG, 250 MG |
Age Group | Adult |
Usage/Application | Muscle Building |
Grade | MEDICINE |
Brand | SUSTANON |
Dose | 250MG |
Packaging Size | 1ML |
Packing | 1 x1 ml |
Uses | Steroid |
Composition | 100 |
Form | Injection |
Product Details:
Form | Capsule |
Packaging Type | Pack |
Form Of Medicines | Tablets |
Types Of Medicines | Allopathic |
Strength | 250 mg |
Product Details:
Pack Size | 30 ml |
Pack Type | Bottle |
Packaging Size | 30 ml |
Brand Name | IPCA |
Manufacturer | AKUMS |
Dose | 200 mg |
Usage | Commercial, Clinical |
Country of Origin | Made in India |
Product Details:
Strength | 2 mg/ml |
Dosage Form | Injection |
Brand | Dexona |
Dose | 4 mg |
Usage | Clinical, Hospital |
Product Details:
Brand | Dexona |
Dose | 4 mg/ml |
Usage | Commercial, Clinical |
Packaging Size | 10 ml |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 8 mg |
Brand | Lofecam |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | Strips |
Usage | Commercial, Clinical, Personal |
Dose | 8 mg |
Packaging Size | 10 x 10 Tablet |
Composition | Lefecam-8 |
Product Details:
Strength | 5 mg |
Dose | 5 mg |
Packaging Size | 10x10 Tablets |
Brand | Cipla |
Usage | Commercial, Clinical, Hospital |
Product Details:
Usage | Commercial, Clinical, Hospital, Personal, Cholesterol Care |
Dose | 10mg |
Brand | Sun pharma |
Packing Size | 1 x 10 Tablets |
Composition | Ezetimibe Tablets |
Generic Name | Ezentia |
Dosage Form | Tablets |
Product Details:
Strength | 0.1% |
Packaging Size | 1 ml |
Dose | 40 mg |
Brand | Abbott |
Usage | Commercial, Clinical, Personal |
Product Details:
Composition | Proluton Depot Gestagen |
Product Type | API |
Dose | 250mg, 500mg |
Brand | Bayer |
Usage | Commercial, Clinical, Hospital |
Form | Injection |
Packing Type | Ampoule |
Product Details:
Packaging Size | 3 x 6 Tablets |
Usage | Commercial, Clinical, Hospital, Personal |
Brand | Macleods |
Dose | 18mg |
Manufactured By | Blister |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Composition | Doxazosin Tablets USP |
Dose | 1 mg |
Usage | Hospital, Blood pressure |
Form | Tablet |
Product Details:
Brand | COF-RYL |
Bottle Size | 100 ml |
Manufacturer | CIPLA |
Syrup Type | Allopathic |
Bottle Type | Plastic |
Usage/ Application | Dry Cough |
Product Details:
Dose | 10 mg |
Product Type | API |
Brand | Neon |
Usage | Commercial, Clinical, Hospital, Personal |
Composition | Phenylephrine Hydrochloride Injection IP |
Form | Injection |
Product Details:
Strength | 1 mg |
Packaging Size | 6x10 Capsules |
Brand | Pangref |
Usage/Application | Anti-Infective |
Usage | Clinical, Hospital |
Composition | PanGraf |
Dose | 1.0 mg |
Country of Origin | Made in India |
Product Details:
Dose | 125 mg |
Packaging Size | 60 |
Usage | Clinical, Hospital, Personal |
Composition | Paracetamol Paeditric Oral Suspension |
Product Details:
Composition | Risedronate Sodium Tablets |
Form | Tablets |
Packaging Size | 10x10 |
Dose | 35 mg |
Usage | Commercial,Clinical |