Product Details:
Brand | Cipla |
Uses | Antibacterial |
Strength | 400 mg |
Packing | 1 x 5 Tablets |
Form | Tablet |
Product Details:
Brand | Intas |
Packaging Size | 10 x 10 Capsule |
Composition | Nitrofurantoin Tablets IP |
Strength | 50 mg |
Usage | Clinical, Hospital, Personal, Anti-infective Drugs |
Generic Name | Niftas |
Form | Tablet |
Product Details:
Brand | Cipla |
Composition | Colistimethate Sodium for Injection IP |
Packaging Type | Vail |
Usage | Clinical, Hospital, Personal, Antibacterial |
Strength | 1 M.I.U, 2 M.I.U |
Form | Injection |
Product Details:
Composition | Amoxicilling Capsules IP |
Dosage Form | Capsule |
Packaging Size | 10 x 2 Capsule |
Packaging Type | Strips |
Dosage | 500 mg |
Product Details:
Brand | Azee |
Tablets in a Strip | 3 |
Packaging Type | Blister |
Prescription Required | Yes |
Composition | AZEE-500 |
Manufacturer Name | Cipla |
Packaging Size | 10 x 3 x 3 Tablets |
Country of Origin | Made in India |
Strength | 500 mg |
Product Details:
Brand | Glaxo |
Composition | Ceruroxime Axetil Tablets IP |
Strength | 500 mg |
Packing Size | 1X4 Tablets |
Form | Tablet |
Uses | Antibicterial |
Product Details:
Composition | Cefaclor Sustained Release Tablets IP |
Packaging Size | 6 Tablets |
Brand | Menarini |
Usage | Clinical, Hospital, Personal, Antibacterial |
Strength | 750 mg, 375 |
Product Details:
Brand | Moxiford |
Form | Tablet |
Composition | Moxifloxacin Tablets |
Manufacturer | Leeford |
Uses | Bacterial Infections |
Packaging Size | 10*1*5 |
Product Details:
Strength | 500 MG |
Form | Tablet |
Manufacturer | Cipla |
Brand | Ciplox-500 |
Uses | To treat Bacterial Infections |
Packaging Size | 10x6x10 Tablets |
Composition | Ciprofloxacin Hydrochloride |
Product Details:
Brand | Cipla |
Form | Capsule |
Packaging Size | 20 x 10 Capsule |
Strength | 100 mg |
Usage | Clinical, Hospital, Anti Infective Drug |
Generic Name | Doxicip |
Product Details:
Strength | 500 mg |
Form | Tablet |
Manufacturer Name | signature |
Composition | Azithromycin 500 |
Additional Information:
Product Details:
Brand | Alembics |
Composition | Erythromycin Estolate Oral Suspension USP |
Uses | Antibacterial |
Strength | 100mg |
Packing Size | 10ml |
Form | Drops |
Product Details:
Brand | Glaxo |
Packing Size | 10x10 Tablets |
Composition | Cephalexin Long Acting Tablets |
Uses | Antibacterial |
Strength | 750mg |
Form | Tablet |
Product Details:
Brand | Cipla |
Packaging Size | 5 Units |
Composition | Vancomycin Hydrochloride for intravenous Infusion IP |
Usage | Clinical, Hospital, Personal, Antibacterial |
Strength | 500 mg |
Packing Type | Vail 5ml |
Form | Injection |
Product Details:
Packaging Size | 5 Tablets |
Brand | Cipla |
Usage | Clinical, Hospital, Personal, Antibacterial |
Strength | 400 mg |
Form | Tablet |
Product Details:
Usage | Clinical |
Packaging Size | 1 x 10 Tablets |
Dose | 200 mg |
Form | Tablet |
Composition | Cefixime Tablets IP |
Brand | Alkem |
Product Details:
Brand | Glaxo |
Composition | Cephalexin Long Acting Tablets |
Packaging Size | 10 x 10 Tablets |
Strength | 375mg, 750mg |
Usage | Clinical, Hospital, Personal, Antibacterial |
Generic Name | Phexin BD |
Product Details:
Brand | Glaxo |
Composition | Cephalexin Capsule IP |
Packaging Size | 10 x 10 Capsule |
Strength | 500mg |
Usage | Clinical,Hospital,Antibacterial |
Form | Capsules |
Product Details:
Country of Origin | Made in India |
Composition | Niclosamide |
Strength | 500mg |
Packing Type | 10 x 10 Tablets |
Type | Tablets |
Uses | Worm Infections |
Product Details:
Brand | Cipla |
Composition | Levofloxacin Tablets IP |
Packaging Size | 10 x 5 Tablets |
Strength | 750mg |
Usage | Clinical, Hospital, Antibacterial |
Form | Tablet |
Product Details:
Brand | Alembic |
Packaging Type | 5 x 5 x 10 Tablets |
Strength | 150 mg |
Usage | Clinical, Hospital, Personal, Antibacterial |
Generic Name | Roxid |
Form | Tablet |
Product Details:
Brand | Cipla |
Usage | Clinical, Hospital, Personal, Antibacterial |
Strength | 125 mg |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Composition | Cefadroxil Dispersible Tablets |
Product Details:
Brand | Cipla |
Composition | Levofloxcin Tablets IP |
Packaging Size | 10x10 Tablets |
Strength | 500 mg, Antibacterial |
Usage | Clinical, Hospital, Personal |
Form | Tablet |
Product Details:
Packaging Type | 1x10 Tablets |
Brand | Abbott |
Usage | Clinical, Hospital, Personal, Antibacterial |
Strength | 3million/i.u. |
Form | Tablet |
Composition | Spiramycin Tablets |
Product Details:
Brand | Ranbaxy |
Composition | Cephalexin Dispersible Tablets |
Packaging Size | 15 x 10 Tablets |
Strength | 250mg |
Usage | Clinical, Hospital, Antibacterial |
Form | Capsules |