Product Details:
Manufacturer | Cipla Ltd |
Brand | Budecort |
Prescription/Non prescription | Prescription |
Composition | Budesonide |
Dose | 200 mcg |
Form | Inhaler |
Age Group | All Age |
Product Details:
Packaging Size | 1 |
Usage | Hospital |
Strength | 120 mcg |
Form | Inhaler |
Product Details:
Strength | 120 MD |
Packaging Size | 7.2g |
Usage | Hospital |
Composition | Budesonide and Formoterol Fumarate Inhalation |
Product Details:
Dose | 200 Metered Dose |
Composition | Levosalbutamol and Ipratropium Bromide Inhalation |
Usage | Hospital |
Form | Inhaler |
Product Details:
Dose | 200 mcg |
Composition | Ventolin Inhaler Salbutamol CFC Free |
Strength | 0.1 mg |
Usage | Hospital |
Product Details:
Dose | 200 mg |
Brand | Cipla |
Usage | Hospital |
Form | Inhaler |
Product Details:
Packaging Size | 15 |
Composition | Tiotropium Bromide and Formoterol Fumarate Poder for Inhalation |
Form | Capsules |
Brand | Lupin |
Product Details:
Minimum Order Quantity | 10 Pack |
Prescription/Non prescription | Prescription |
Packaging Size | Rotacap |
Also gives | Third Party Manufacturing |
Form | Capsules |
Brand | Cipla |
Strength | 100 mg |
Additional Information:
Product Details:
Form | Capsules |
Packaging Size | 30 Capsule |
Brand | Cipla |
Manufacturer | cipla |
Strength | 40 mg |
Product Details:
Packaging Size | 7.5 ml |
Dose | 150 mcg |
Brand | Cipla |
Usage | Hospital |
Product Details:
Brand | Cipla |
Age Group | All age |
Form | Inhaler |
Packing Size | 120 MD |
Product Details:
Packaging Size | 1x10 Capsule |
Strength | 75 mg |
Form | Capsules |
Composition | Acebrophylline Capsule |
Product Details:
Brand | Cipla |
Usage | Hospital |
Strength | 200 mg |
Form | Inhaler |
Product Details:
Packaging Size | 10 Tablets |
Strength | 300 mcg |
Form | Tablets |
Composition | Sustained Release Tablets of Etofylline and Theophylline |
Product Details:
Brand | Lupin |
Composition | Formoterol Fumarate and Budesonide Powder for Inhalation IP |
Packaging Size | 30 Capsules |
Form | Capsules |
Strength | 200 mg |
Product Details:
Packaging Size | 1x10 Tablets |
Usage | Clinical, Hospital |
Strength | 23/77 mg |
Composition | Tablets of Etofylline and Theophylline |
Product Details:
Packaging Size | 1x10 Tablets |
Usage | Hospital |
Strength | 300 mg |
Composition | Sustained Release Tablets of Etoylline and Theophylline |
Product Details:
Composition | Salmeterol and Fluticasone Propionate Powder for Inhalation |
Form | Inhaler |
Packing Size | 30 Doses |
Strength | 500 mg |
4.5/5
Reviewed by 184 Users
Most Relevant Reviews