Offering you a complete choice of products which include a-ret gel 0.1% w/w 20 gm, a ret gel, mytret gel 0.04%, ivecop-dt 3 mg, proscar 5 mg and supatret c aqueous gel.
₹ 180 / Tube Get Latest Price
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | A RET GEL 0.1% |
| Features | Cleans Skin Pores, Daily Care, Anti-acne & Pimples |
| Type Of Packing | Box |
| Feature | Spot Removal, Daily Care, Moisturization & Nourishment, Flaking & Inflammation, Oil Control, Anti-a |
| Packing Size | 20 g |
| Time Used | Day |
₹ 100 / Unit Get Latest Price
| Packaging Size | 20 gms |
| Color | Pink |
| Usage/Application | Personal |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Brand | ARET GEL |
| Type Of Packaging | Tube |
| Country of Origin | Made in India |
Minimum order quantity: 10 Unit
₹ 180 / Tube Get Latest Price
| Composition | 0.025% |
| Packaging Size | 15 gm |
| Brand | Mytret 0.4% Gel |
| Features | Anti-acne & Pimples, Daily Care |
| QUANTITY | 10 |
₹ 45 / Strip of 10 Tablets Get Latest Price
| Strength | 3mg |
| Packaging Type | Strip |
| Brand | IVECOP-DT |
| Manufacturer Name | A. Menarini India Pvt Ltd |
| Packaging Size | 1x2 |
| Composition | Ivermectin (3mg) |
| Dose/Strength | 3 mg |
₹ 40 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Proscare |
| Manufacturer | RX |
₹ 380 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Salt Composition | Clindamycin (1% w/w) + Tretinoin (0.04% w/w) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Features | Anti-acne & Pimples, Spot Removal |
₹ 508 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Brand | Isotroin 20 Capsule |
| Usage/Application | Severe acne that has not responded to other treatments. |
| Manufacturer | Cipla Ltd |
₹ 341 / Piece Get Latest Price
| Packaging Type | Tube |
| Composition | Tretinoin (0.1% w/w) |
| Packaging Size | 20 gm |
| Brand | Tretiheal |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Manufacturer | Healing Pharma |
₹ 120 / Pack Get Latest Price
| Product Type | API |
| Form | Solution |
| Brand | Cipla |
| Dose | 60 ml |
| Usage | Clinical |
| Strength | 2%, 5%, 10% |
| Use | Hair-Care |
₹ 240 / Stripe Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Finasteride (5mg) |
| Packaging Type | Stripes |
| Manufactured By | Cipla Ltd |
₹ 180 / Piece Get Latest Price
| Pack Size | 15 gm |
| Pack Type | Tube |
| Manufacturer | A. Menarini India Pvt Ltd |
| Treatment | Treat melasma |
| Salt Composition | Hydroquinone (2% w/w) + Tretinoin (0.05% w/w) + Hydrocortisone (1% w/w) |
₹ 120 / Pack Get Latest Price
| Packing Size | 15 g |
| Packaging Size | 15 gm |
| Type Of Skin Ointment | Biological Products |
| Uses | Skin Problems |
| Area Of Application | Face, Hands & Legs |
| Categories | Allopathic |
| Brand | Cipla |
| Strength | 0.1%w/w |
₹ 580 / Piece Get Latest Price
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Manufacturer | Brinton Pharmaceuticals Pvt Ltd |
| Brand Name | BENOQUIN |
| Country of Origin | Made in India |
₹ 110 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azipro 500 |
| Manufacturer | Azithromycin (500mg) |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 120 / Piece Get Latest Price
| Pack Size | 5 g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | T-Muce Ointment |
| Manufacturer | LEEFORD |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 390 / Piece Get Latest Price
| Packaging Size | 15g |
| Composition | Eberconazole (1% w/w) |
| Treatment | to treat infections such as ringworm, athlete's foot, fungal nappy rash, and fungal sweat rash |
| Prescription/Non prescription | Prescription |
| Packaging Type | Tube |
| Brand | Ebernet cream |
| Usage | Clinical, Hospital, Personal |
₹ 120 / Pack Get Latest Price
| Type Of Skin Ointment | Biological Products |
| Uses | Skin Problems, skin lightning |
| Area Of Application | Face |
| Form | Cream |
| Categories | Allopathic |
| Packing Size | 20 g |
| Packaging size | 30 gm |
₹ 175 / Piece Get Latest Price
| Packaging Size | 30 g |
| Generic Name | Hydroquinone (4% w/w) |
| Form | Cream |
| Manufactured By | Abbott |
| Packaging Type | Tube |
| Brand | Melalite Forte Cream |
₹ 200 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Brand | Glenmark |
| Packaging Type | Tube |
| Manufacturer | GSK |
| Country of Origin | Made in India |
| Feature | Acne Treatment |
| Ingredient | Chemical |
| Packing Size | 15g |
| Time Used | Day |
| Type Of Packing | Tube |
₹ 120 / Piece Get Latest Price
| Strength | 5 % |
| Packaging Size | 50 gm |
| Manufactured By | GALDERMA |
| Brand | Gelderma |
| Usage | Personal |
| Pack Size | 50g |
| Type Of Packing | Gel |
₹ 250 / Pack Get Latest Price
| Strength | 0.1% w/w |
| Form | Cream |
| Brand | Glenmark |
| Packaging Size | 15g |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Tazarotene |
| Product Type | API |
| Manufactured By | GLENMARK |
| Dose | 0.1%w/w |
| Shelf Life | 2 years |
| Prescription Required | Prescription |
| Color | White |
| Usage | Clinical |
| Country of Origin | Made in India |
Minimum order quantity: 5 Pack
Itching, redness, skin peeling, irritation, worsening of psoriasis, rash, dry skin, bleeding, localized swelling, high cholesterol levels, desquamation, contact dermatitis, discoloration of skin.
₹ 220 / Tube Get Latest Price
| Pack Size | 20 G |
| Packing Size | 20g |
| Pack Type | Tube |
| Type Of Skin Ointment | Biological Products |
| Uses | Hyperpigmentation |
| Area Of Application | Face |
| Categories | Allopathic |
₹ 120 / Pack Get Latest Price
| Packaging Size | 50 gm, 20g |
| Type Of Packing | Tube |
| Form | Cream |
| Usage | Personal |
| Type Of Packaging | Tube |
₹ 55 / Piece Get Latest Price
| Skin Type | Dry Skin |
| Packaging Type | Tube |
| Form | Cream |
| Gender | Female |
| Fragrance | Kesar |
₹ 120 / Pack Get Latest Price
| Skin Type | Normal Skin |
| Packing Size | 20g |
| Gender | Unisex |
| Brand | Brite Lite |
| Uses | Skin Lightening Cream |
| Area Of Application | Face |
| Usage/Application | Personal |
₹ 135 / Tube Get Latest Price
| Packaging Size | 20 gm |
| Features | Glowing Skin |
| Gender | Female |
| Ingredient Type | Herbal |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Brand | Entirety |
| Usage/Application | Face |
| Is It Medicated | Medicated |
| Composition | Hydroquinone (4% w/w) |
₹ 850 / Tube Get Latest Price
| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Brand | Eflora |
| Packaging Type | Tube |
| Composition | Eflornithine (13.9% w/w) |
| Country of Origin | Made in India |
| QUANTITY | 12 |
₹ 130 / Pack Get Latest Price
| Packaging Size | 75gm |
| Key Ingredient | Tea Tree Oil |
| Third Party Manufacturing | Yes |
| Shape | Round |
| Soap Type | Acne Soap |
| Skin Concern | Acne |
| Brand | Acnetop Soap |
| Pack Of | 1 |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
₹ 170 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | FUNG 200 MG |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
| Manufacturer | signature |
₹ 270 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Form | Capsule |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 440 / Piece Get Latest Price
| Packaging Size | 15 gram |
| Dose/Strength | 2% w/w |
| Brand | ONABET |
| Manufacturer | Eris Oaknet Healthcare |
| Usage/Application | Clinical |
| Shelf Life | 24 MONTHS |
₹ 120 / Piece Get Latest Price
| Drug Name | Azelaic Acid |
| Brand | Aziderm |
| Usage | Clinical |
| Strength | 20% |
| Pack Size | 15g |
| SELF LIFE | 24 MONTHS |
| FORM | TUBE |
Minimum order quantity: 10 Piece
₹ 410 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Features | Glowing Skin |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Brand | Brite Lite Cream |
| Usage/Application | Face |
₹ 280 / Tube Get Latest Price
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Brand Name | Retino AC Gel |
| Manufacturer | Janssen Pharmaceuticals |
| Usage | To treat acne |
| Prescription/Non Prescription | Prescription |
| Composition | Clindamycin (1% w/w) + Tretinoin (0.025% w/w) |
₹ 120 / Pack Get Latest Price
| Packing Size | 20g |
| Brand | Wallace |
| Ingredient | Herbal |
| Feature | Anti-Aging |
| Type Of Packing | Tube |
| Time Used | Day |
₹ 650 / Unit Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 30ML |
| Usage | Personal |
| Top Ingredients | Alpha Arbutin 2% |
Minimum order quantity: 2 Unit
₹ 199 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Hair Oil Type | Anti Hair Fall |
| Packaging Type | Bottle |
| Fragrance | Onion |
| Composition | Onion |
₹ 120 / Piece Get Latest Price
| Packaging Size | 15 g |
| Usage | Face care |
| Brand | cipla |
| Product Type | Finished Product |
| Type Of Packing | Tube |
| Packing Size | 15g |
₹ 220 / Piece Get Latest Price
| Packaging Size | 200 ml |
| Skin Type | All Type Skin |
| Type of Cream | Day and Night Cream |
| Features | Remove Dead Skin |
| Gender | Unisex |
| Ingredient Type | Herbal |
| Packaging Type | Jar |
| Brand | Himalaya |
| Country of Origin | Made in India |
₹ 120 / Tube Get Latest Price
| Packing Size | 20 GM |
| Pack Size | 20 GM |
| Pack Type | Tube |
| Usage/Application | Clinical |
| Uses | Skin Problems |
| Area Of Application | Face |
| Composition | Tazarotene Gel 0.05% w/w |
Sunil
Blue Earth Traders
Shop no 2, Group A-2, Dhanlaxmi Coperative Housing Society Ltd., Chandmari Nagar, Bhidgaon, Wathoda
Nagpur - 440034, Maharashtra, India