Leading Exporter of prosoma 350 mg tablets, zopisign 10mg zopiclone tablets, gabasign 600 mg, caridoll 350 mg, tretiva 20 mg tablets and curlzvit tablets hair from Nagpur.
₹ 82 / Stripe Get Latest Price
| Strength | 350mg |
| Composition | carisoprodol |
| Packaging Size | 1X10 |
| Treatment | pain relief |
| Also gives | Third Party Manufacturing |
| Brand | Prosoma 350 mg |
Minimum order quantity: 1 Stripe
₹ 90 / Strip Get Latest Price
| Strength | 7.5/10 |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Manufacturer | SIGNATURE |
| Usage/Application | Clinical |
₹ 240 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |
₹ 55 / Strip Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | JEERIMA |
| SHELF LIFE | 24 MONTHS |
| MADE IN | INDIA |
₹ 253 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Drug Name | Isotretinoin |
| Brand | Tretiva 20 |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Usages | For the treatment of severe acne |
₹ 145 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Usage/Application | Hair Growth |
| Form | Tablet |
| Composition | Biotin, Calcium Pantothenate, L-Lysine and Minerals |
| Packaging Size | 1*10 |
| Manufactured By | Canixa Life Sciences Pvt Ltd |
₹ 31 / Stripe Get Latest Price
| Packaging Size | 5*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac & Cyclobenzaprine Hydrochloride Tablets |
| Brand | Macleods |
| Usage | Pain and Inflammation |
| Application | Body Pain |
| Type of Pain Killers | Allopathic |
| Paking Size | 5x10 Tablets |
| Uses | Pain Killer |
₹ 150 / Piece Get Latest Price
| Pack Size | 30 gm |
| Packaging Size | 30 g |
| Form | Cream |
| Product Type | Organic Chemicals |
| Packaging Type | Tube |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Buproban |
| Manufacturer | Healing pharma |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 200mg |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Composition | celecobix 100 mg |
| Packaging Size | 1x10 |
| Brand Name | COBIX |
| Manufacturer Name | CIPLA |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Form | capsule |
| Country of Origin | Made in India |
₹ 120 / STRIPE Get Latest Price
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Composition | Celecoxib Capsules |
| Brand Name | COBIX |
| Manufacturer Name | CIPLA |
| Usages | to reduce pain and swelling in muscles and joints |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 200 mg |
| Form | Capsules |
| type | capsules |
| Packing | 10 x 10 Capsule |
Minimum order quantity: 10 STRIPE
₹ 172 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Bupron SR 150 |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Bupropion (150mg) |
₹ 170 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand | Eltroxin |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 35 / Stripe Get Latest Price
| Strength | 700 MG |
| Composition | Acetaminophen & Caffeine Tablets USP |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Box |
| Brand | Ipca |
| Dose | 600mg, 50 mg |
| Type of Pain Killers | Allopathic |
| Form | Tablet |
| Uses | Pain Killer |
| Packing | 1 x 10 Tablets |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Buspin 10 Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Buspirone (10mg) |
₹ 118 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Brand | Rasalect 0.5 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Rasagiline (0.5mg) |
₹ 30 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage | Treatment of damage caused by subarachnoid hemorrhage, Preventing overload of calcium in ischemic neurons |
| Brand Name | melorise |
| Prescription/Non prescription | Prescription |
| Manufacturer Name | JohnLee |
| Packaging Type | Strips |
| Brand | Melorise 7.5 |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Salt Composition | Meloxicam 7.5mg |
₹ 170 / Tube Get Latest Price
| Form | Gel |
| Packaging Size | 20 g |
| Composition | Placenta Extract |
| Usage/Application | to treat chronic non-healing wounds or delayed wound healing (in the case of diabetes) |
| Active Ingredient | Placentrex Gel contains human placenta extract |
| Country of Origin | Made in India |
₹ 165 / Stripe Get Latest Price
| Brand | Agoprex Tablet |
| Composition | Agomelatine (25mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Size | 1*10 |
| Treatment | Depression |
₹ 165 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Composition | Repaglinide (0.5mg) |
| Packaging Size | 1*15 |
| Brand | Eurepa 0.5 |
| Manufacturer | Torrent Pharmaceuticals Ltd |
₹ 800 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Brand | Sumitop 100 |
| Composition | Sumatriptan (100mg) |
| Treatment | Migraines |
| Prescription/Non prescription | Prescription |
₹ 120 / Stripe Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aldigesic-SP |
| Manufacturer | Alkem Laboratories Ltd |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
₹ 390 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Brand | Sumitop |
| Packaging Size | 10*10 |
| Composition | Sumatripton |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 695 / Stripe Get Latest Price
| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Brand Name | Thalix 100 |
| Drug Compositions | Thalidomide (100mg) |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
₹ 82 / Bottle Get Latest Price
| Packaging Size | 10 ml |
| Prescription/Non prescription | Prescription |
| Brand | Melonex Oral Suspension |
| Manufacturr | Intas Pharmaceuticals |
| Grade | Meloxicam BP |
Sunil
Blue Earth Traders
Shop no 2, Group A-2, Dhanlaxmi Coperative Housing Society Ltd., Chandmari Nagar, Bhidgaon, Wathoda
Nagpur - 440034, Maharashtra, India