Product Details:
Minimum Order Quantity | 10 Strip |
Manufacturer | Apple |
Composition | Tapentadol HCL and Carisoprodol |
Usage/Application | For moderate to severe pain |
Also gives | Third Party Manufacturing |
Packaging Size | 1x10 |
Brand Name | Roayl 225 |
Packaging Type | Strips |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Also gives | Third Party Manufacturing |
Composition | Carisoprodol Tablets USP |
Brand | Centurion |
Dosage Form | Tablet |
Packing Size | 10 x 10 Tablets |
Dose | 500 mg |
Uses | Pain |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Prosoma 350 mg |
Composition | carisoprodol |
Treatment | pain relief |
Also gives | Third Party Manufacturing |
Packaging Size | 1X10 |
Capacity Size of the shipment | AS PER REQUIRMENT |
Additional Information:
Product Details:
Packaging Size | 1X10 |
Brand | Soma -Boost -750 |
Composition | carisoprodol |
Treatment | pain relief |
Form | Tablet |
Additional Information:
Product Details:
Packaging Size | 1X10 |
Brand | PAIN O SOMA |
Strength | 500mg |
Composition | Carisoprodol 500mg |
Packaging Sizes | 1*10 Tablets |
Packaging Types | Strips |
Location | Local |
Procurement | Supplier end |
Additional Information:
Product Details:
Minimum Order Quantity | 10 STRIPE |
Composition | Celecoxib Capsules |
Packaging Size | 10*10 Capsules |
Packaging Type | Strips |
Strength | 200 mg |
Packing | 10 x 10 Capsule |
Form | Capsules |
Additional Information:
Product Details:
Packaging Size | 1x10 |
Manufacturer | Cipla Ltd |
Composition | celecobix 100 mg |
Form | capsule |