Product Details:
Dose | 100mg |
Packaging Size | 10 x 10 Tablets |
Usage | Clinical, Hospital, Personal |
Form | Tablet |
Composition | Clomifene Tablets IP |
Product Details:
Dose | 50 mg |
Packaging Size | 1 x 10 Tablets |
Usage | Clinical, Hospital |
Brand | Svizera |
Composition | Clomifene Citrate Tablets IP |
Product Details:
Dose | 100mg |
Usage | Clinical, Hospital, Personal |
Brand | Sunrise |
Form | Tablet |
Composition | Clomifene Tablets IP |
Product Details:
Packaging Size | 2 ml |
Packaging Type | Vial |
Dose | 100mg, 200mg |
Composition | Progesterone Injection BP |
Form | Injection |
Brand | Sun pharma |
Country of Origin | Made in India |
Product Details:
Dose | 5000iu |
Usage | Clinical, Hospital, Personal |
Packing Type | 1vail |
Form | Injection |
Composition | Human Chorionic Gonadotrophin Injection IP |
Brand | Win Medicare |
Product Details:
Minimum Order Quantity | 10 Stripe |
Treatment Type | infertility |
Gender | Women |
Brand | Cipla |
Dose | 100mg |
Usage | Clinical, Hospital, Personal |
Composition | Clomifene Tablets IP |
Form | Tablet |
Additional Information:
Product Details:
Dose | 75iu |
Usage | Clinical, Hospital, Personal, Infertility Drugs |
Brand | Ferring Pharma |
Form | Injection |
Composition | Urofollitropin for injection, purified |
Strength | 75 I.U |
Product Details:
Brand | Vilco |
Form | Capsules |
Pack Size | 1 x 30 Capsule |
Generic Name | Herbal |
Product Details:
Packaging Size | 1x10 |
Packaging Type | Strip |
Dose | 200mg |
Brand | Cipla |
Usage | Clinical |
Form | Capsule |
Additional Information:
Product Details:
Composition | Menotrophin Injection |
Brand | Ferring Pharma |
Strength | 75 I.U |
Type | Injection |
Uses | Infertility |