Exporter of a wide range of products which include minoxidil topical solution, finast 5mg tablet, finpecia 1mg tablet, proscalpin tablets 1mg, minoxytop 5mg tablets and duprost 0.5 mg capsule.
₹ 280 / Pack Get Latest Price
| Strength | 10 % |
| Usage/Application | Hare care |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml |
| Brand | Minoxytop 10% |
| Composition | minoxidil |
| Manufactured By | zee drugs |
₹ 159 / Strip Get Latest Price
| Packaging Size | 1*15 Tablets |
| Usage | Clinical |
| Packaging Type | Strips |
| Brand | DR Reddys |
| Dose | 5 mg |
| Packing Size | 1x15 Tablets |
| Use | Hair Care, Gout |
| Form | Tablet |
| Composition | Finasteride Tablets IP |
₹ 100 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1x10 |
| Usage/Application | Hair loss |
| Packaging Type | Strips |
| Brand | Cipla |
| Manufactured By | cipla |
| Composition | finestride 1 mg |
| Manufacturer | cipla |
| Brand Name | Finpecia |
| Form | Cipla |
Minimum order quantity: 10 Strip
₹ 30 / Stripe Get Latest Price
| Form | Tablet |
| Brand | proscalpin |
| Prescription/Non prescription | Prescription |
| Composition | finstride |
| Packaging Size | 1x10 |
| Shelf Life | 24 months |
| Product Type | tablet |
| Usage/Application | Personal |
| Treatment | hairloss |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1x10 |
| Packaging Type | strip |
| Form | Tablet |
| Brand | MINXYTOP |
| Composition | MINOXIDIL |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 10x10 Capsules |
| Usage | Commercial, Clinical, Hospital, Personal |
| Packaging Type | tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Dutasteride Capsules |
| Brand | Cipla |
₹ 40 / Strip Get Latest Price
| Strength | 1mg |
| Packaging Size | 10 |
| Packaging Type | Personal |
| Composition | Finasteride 1mg |
| Usage/Application | Hair Loss Medicine |
| Brand Name | Finaas |
₹ 338 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand | Cabermax 0.5 |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Cabergoline (0.5mg) |
₹ 900 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Usage/Application | Hair Growth |
| Form | Tablet |
| Composition | Biotin, Ca- Pantothenate, Selenium and Zinc |
| Packaging Size | 1*30 |
₹ 120 / Pack Get Latest Price
| Usage | Commercial, Clinical, Hospital, Personal |
| Brand | Cipla |
| Dose | 5 mg |
| Packaging Size | 20x10 tablet |
| Composition | Finasteride Tablets IP |
₹ 680 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Usage | Commercial, Clinical, Hospital, Personal |
| Packaging Type | Box |
| Dose | 1 mg |
| Brand | Fortune |
| Form | Tablet |
| Product Type | API |
| Composition | Finasteride Tablets U.S.P |
| Packing Size | 1x10 Tablets |
| Use | Hair Care |
Minimum order quantity: 10 Box
₹ 1050 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Vasodilators |
| Packaging Size | 60 ml |
| Brand | Mintop Forte 5% Minoxidil Solution |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Minoxidil (5% w/v) |
₹ 146 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Treat hair loss in men |
| Brand | Finpecia |
| Composition | Finasteride |
| Country of Origin | Made in India |
₹ 330 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Antreol 1mg |
| Manufactured By | Anastrozole |
| Shelf Life | 24 MONTHS |
| Usage/Application | Clinical |
₹ 390 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | Pfizer Ltd |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
₹ 750 / Bottle Get Latest Price
| Packaging Size | 60 capsules |
| Packaging Type | Finished Product |
| Brand | Oziva Plant Based Biotin Xtra |
| Usage/Application | Hair Growth |
| Composition | Natural Vitamin & Keratin Builder Blend |
| Form | Capsules |
₹ 120 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Hair loss |
| Packaging Size | 60 ml |
| Dose | 60 ml |
| Brand | Mintop |
| Product Type | API |
| Composition | Minoxidil Topical Solution USP 2% w/v |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 30 Tablets |
| Usage/Application | Hair loss |
| Packaging Type | Strips |
| Brand | Cipla |
| Dose | 1 mg |
| Composition | Finpecia |
| Usage | Commercial, Clinical, Hospital, Personal |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Packaging Type | Strips |
| Brand Name | Finalo |
| Brand | finalo |
| Manufacturer | Intas Pharma |
| Manufactured By | intas |
| Composition | finasteride 1 mg |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Usage | Hospital |
| Country of Origin | Made in India |
Minimum order quantity: 200 Stripe
₹ 55 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Packaging Type | Strips |
| Brand | finasteride 1 mg |
| Brand Name | FINAAS 1 mg |
| Manufactured By | JEERIMA |
| Manufacturer | JEERIMA |
| Grade Standard | FDA |
| Usage/Application | Hospital |
| Strength | 1 mg |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTHS |
Minimum order quantity: 10 Stripe
₹ 58 / Stripe Get Latest Price
| Packaging Size | 1X10 |
| Usage/Application | CLINICAL , PERSONAL |
| Packaging Type | Box |
| Brand | CIPLA |
| Manufactured By | cipla |
| Composition | FINASTERIDE |
₹ 250 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Usage | Commercial, Clinical, Hospital, Personal |
| Brand | Dr Reddy's |
| Manufacturer | REDDY |
| Country of Origin | Made in India |
| Form | Foam |
| Composition | Minoxidil Topical Foam 2% w/w |
₹ 120 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Dose | 1 mg |
| Usage | Clinical |
| Product Type | API |
₹ 50 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | strip |
| Brand | Finaas 5mg |
| Manufactured By | jeerima |
| Gender | male |
| Grade Standard | 5-ALPHA |
| Composition | Finasteride |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 730 / Box Get Latest Price
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Usage/Application | Hair Growth |
| Brand | Abott |
| Brand Name | Follihair |
₹ 980 / Bottle Get Latest Price
| Strength | 5% w/v |
| Usage/Application | It is used to treat men and women with common hereditary hair loss (also called androgenetic |
| Packaging Size | 60 ml |
| Brand | Morr F |
| Packaging Type | Bottle |
| Manufacturer | Intas |
| Composition | Minoxidil Finasteride |
| Country of Origin | Made in India |
₹ 980 / Piece Get Latest Price
| Usage | Prevents Further Hair Loss, Regrows Hair |
| Form | Solution |
| Product Type | API |
| Use | Hair Care |
| Brand | Johnson |
| Packing Size | 60 ml |
| Strength | 2%,5% |
₹ 750 / Piece Get Latest Price
| Strength | 10 % |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Brand | Minoxytop 10% |
| Packaging Type | Finished Product |
| Manufacturer | Zee Drugs |
| Composition | Minoxidil Topical solution 10% |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Strength | 2% w/v |
| Usage | Commercial, Clinical, Hospital, Personal |
| Brand | Cipla |
| Dose | 10 mg |
| Form | solution |
| Manufacturer | CIPLA |
| Packaging Size | 60 ml |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
₹ 540 / Piece Get Latest Price
| Usage | Clinical |
| Brand | ZEE LABS |
| Manufacturer | ZEE LABS |
| Packaging Size | 50 ml |
| Country of Origin | Made in India |
| Strength | 5-10% |
| Composition | Hear Regrowth Treatment |
| SHELF LIFE | 24 MONTHS |
₹ 850 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F 5% Solution |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
Sunil
Blue Earth Traders
Shop no 2, Group A-2, Dhanlaxmi Coperative Housing Society Ltd., Chandmari Nagar, Bhidgaon, Wathoda
Nagpur - 440034, Maharashtra, India