Our product range includes a wide range of humatrope 36 i.u. inj, retino-a 0.025 cream, hucog 2000 iu injection, tenvir em tablets, cipla valgan tablets and zidovir 300 mg tablet.
₹ 15810 / Box Get Latest Price
| Strength | 36 I.U |
| Brand | Humatrope |
| Packaging Type | Box |
| Packaging Size | 36 IU |
| Manufacturer | Lilly |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
₹ 235 / Piece Get Latest Price
| Strength | 0.025% |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Retino-A 0.025% Cream |
| Usage/Application | Personal |
| Manufacturer | Janssen Pharmaceuticals |
| Salt Composition | Tretinoin (0.025% w/w) |
₹ 365 / Piece Get Latest Price
| Strength | 2000iu |
| Packaging Type | Vial |
| Brand | HUCOG 2000 HP Injection |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Product Type | Finished Product |
| Composition | Human chorionic gonadotropin (hCG) (2000IU) |
| Form | Injection |
₹ 950 / Bottle Get Latest Price
| Brand | Cipla |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla Ltd |
| Form | Tablets |
| Strength | 400mg |
| Usage | Clinical,Hospital |
₹ 120 / Box Get Latest Price
| Packaging Size | 4 Tablets |
| Packaging Type | Strips |
| Strength | 450 mg |
| Brand | Cipla |
| Manufacturer | cipla |
| Dosage Form | Tablets |
| Usage / Application | Clinical |
| Shelf Life | 36 months |
₹ 120 / Box Get Latest Price
| Brand | Zidovir 300 |
| Packaging Size | 6x10 Tablets |
| Manufactured by | Cipla Ltd |
| Composition | Zidovudine Tablets IP |
| Strength | 300mg |
| Form | Tablet |
₹ 1040 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Brand | Natco |
| Packaging Size | 1x30 |
| Composition | Chloroquine Phosphate Tablets IP |
| Strength | 300mg |
| Usage | Clinical, Hospital, Personal |
Minimum order quantity: 2 Bottle
Uses:
₹ 248 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Storage | Store below 30 DegreeC |
| Brand | Cabgolin 0.25 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Cabergoline (0.25mg) |
| Usage/Application | Treatment of a high level of prolactin |
₹ 120 / Box Get Latest Price
| Packaging Size | 10x10 Capsules |
| Treatment | HIV |
| Composition | Zidovudine Capsule USP |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 100mg |
| Usage | Clinical, Hospital |
₹ 4275 / Bottle Get Latest Price
| Packaging Size | 1*28 |
| Composition | Ledipasvir + Sofosbuvir |
| Treatment | Hepatitis C |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Ledifos |
₹ 120 / Bottle Get Latest Price
| Dose Strength | 30 mg |
| Brand | Cipla |
| Composition | Lamivudine, Stavudine and Nevirapine Tablets |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Dose | 30mg |
| Usage | Clinical, Hospital |
₹ 900 / Bottle Get Latest Price
| Strength | 100 mg/25 mg |
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Prescription |
| Treatment | HIV |
| Composition | This combination product contains two medications: lopinavir and ritonavir. This product is used wit |
| Brand | Cipla |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
₹ 8880 / Bottle Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Compostion | Sorafenib (200mg) |
| Prescription/Non prescription | Prescription |
| Manufactured by | Natco Pharma Ltd |
₹ 2205 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Wepox 10000 |
| Packaging Type | Finished Product |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Manufactured by | Wockhardt Ltd |
| Salt Synonyms | Epoetin Alfa |
₹ 120 / Pack Get Latest Price
| Brand | Cipla |
| Manufacturer | cipla |
| Usage | Clinical, Hospital |
| Packaging Type | Bottle |
| Strength | 250mg |
| Packaging Size | 100 Tablets |
| SHELF LIFE | 36 MONTHS |
| PACKING SIZE | 100 TABLETS |
| COMPOSITION | NELFINAVIR |
₹ 1300 / Pack Get Latest Price
| Packaging Size | 30 Tablets |
| Dose/Strength | 300 mg |
| Manufactured By | cipla |
| Brand | Cipla |
| Composition | Abacavir |
| Dose | 300mg |
| Form | Tablet |
| Usage | Clinical, Hospital |
| Country of Origin | Made in India |
₹ 191 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Brand | Telmivas H |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 2010 / Bottle Get Latest Price
| Treatment | HIV infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Atazanavir (300mg) |
| Packaging Size | 30 Capsule |
| Country of Origin | Made in India |
| Dose | 300 mg |
| Usage | Clinical, Hospital |
₹ 590 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Cipla |
| Composition | Lamivudine, Zidovudine and Nevirapine Tablets IP |
| Manufacturer | cipla |
| Usage | Clinical, Hospital |
| Packaging Type | Bottle |
| Form | Tablet |
₹ 1050 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Strength | 200 mg |
| Packaging Type | Bottle |
| Brand | Cipla |
| Form | Tablet |
| Manufactured By | CIPLA |
| Usages | indicated for the management of Human Immunodeficiency Virus (HIV) infection in combination with oth |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 6100 / Bottle Get Latest Price
| Strength | 200 mg |
| Brand | Prolavir LR Tablet |
| Packaging Type | Box |
| Manufacturer | Laurus Labs Limited |
| Usage/Application | Personal |
| Shelf Life | 24 months |
| Composition | Ritonavir (50mg) + Lopinavir (200mg) |
| Treatment | HIV (human immunodeficiency virus) infection |
₹ 3246 / Bottle Get Latest Price
| Brand | Cipla |
| Usage | Clinical,Hospital,Personal |
| Manufactured By | cipla |
| Packaging Type | Bottle |
| Composition | Atazanavir & Ritonavir Tablets |
| Packaging Size | 30 Tablets |
| Form | Tablet |
₹ 120 / Unit Get Latest Price
| Dose/Strength | 400 mg |
| Brand | Natco |
| Packaging Type | Bottles |
| Dosage Form | Tablet |
| Type Of Medicines | Allopathic |
| Packaging Size | 28 tablets |
| Packing Size | 28 Tablets |
| Manufactured By | Natco Pharma Ltd |
| Dose | 90mg - 400 mg |
| Composition | Ledipasvir & Sofosbuvir Tablets |
| Application | Anti Infective And Common Disease Medicines |
₹ 120 / Pack Get Latest Price
| Brand | Cipla |
| Dose/Strength | 600 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Manufacturer | CIPLA |
| Shelf Life | 36 MONTHS |
| Usage/Application | Clinical |
| Strength | 600mg |
| Form | Tablet |
| Usage | Clinical, Hospital |
Uses:
₹ 19250 / Bottle Get Latest Price
| Brand | Dr. Reddyi''s |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Treatment | chronic hepatitis C virus (HCV) infection |
| Prescription/Non prescription | Prescription |
| Composition | Sofosbuvir (400mg) + Velpatasvir (100mg) |
| Country of Origin | Made in India |
| Strength | Sofosbuvir (400mg) + Velpatasvir (100mg) |
| Pack Size | 28 Tablets |
₹ 120 / Pack Get Latest Price
| Dose Strength | 400 mg |
| Side effects | eadache. Nausea. Kidney stone. Abdominal pain. Urolithiasis. Acid regurgitation. |
| Composition | Indinavir (400mg) |
| Packaging Size | 30 Capsule |
| Country of Origin | Made in India |
| Brand | Cipla |
| Strength | 400mg |
| Form | Capsule |
| Usage | Clinical, Hospital, Personal |
₹ 120 / Box Get Latest Price
| Packaging Type | Box |
| Variant | Tenvir |
| Brand | Cipla |
| Manufacured By | CIPLA |
| Usage | Clinical |
| Shelf Life | 24 MONTHS |
| Strength | 300mg |
| Packing Size | 30 Tablets |
| Form | Tablet |
| Uses | HIV |
₹ 2600 / Bottle Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Cipla |
| Packaging Size | 60 Tablets |
| Packaging Type | Capsule |
| Usage | Hospital,Personal |
Minimum order quantity: 2 Bottle
₹ 120 / Pack Get Latest Price
| Strength | 300 mg |
| Composition | ATAZANAVIR |
| Packaging Type | Bottle |
| Dosage Form | Capsule |
| Brand | Emcure |
| Form | Capsule |
| Country of Origin | Made in India |
| Dose | 300 mg |
| Packaging Size | 30 Capsule |
₹ 2500 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Manufacturer | Laurus Labs Limited |
| Shelf Life | 24 months |
| Usage / Application | Clinical |
| Composition | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) |
| Treatment | Antiretrovirals. |
₹ 120 / Bottle Get Latest Price
| Brand | Cipla |
| Pack Size | 1*30 Capsules |
| Pack Type | Box |
| Packaging Size | 30 Capsules |
| Composition | Didanosine |
| Brand Name | dinex |
| Manufacturer | cipla |
| Form | Tablet |
| Usage | Clinical, Hospital, Personal |
| Country of Origin | Made in India |
| Strength | 400mg |
₹ 120 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Cipla |
| Packaging Type | Bottle |
| Strength | 350 mg |
| Form | Tablet |
| Composition | Lamivudine, Zixovudine and Nevirapine Tablets IP |
₹ 3850 / Bottle Get Latest Price
| Brand | Cipla |
| Strength | 300 mg |
| Pack Size | 1*60 Tablet |
| Usage | Personal |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Dose | 300mg |
₹ 11000 / Pack Get Latest Price
| Packaging Size | 60 Tablets |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Composition | Ritonavir |
| Brand | Cipla |
| Packaging Type | Box |
| Manufacturer | cipla |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Strength | 100mg |
| Usage | Clinical, Hospital |
Sunil
Blue Earth Traders
Shop no 2, Group A-2, Dhanlaxmi Coperative Housing Society Ltd., Chandmari Nagar, Bhidgaon, Wathoda
Nagpur - 440034, Maharashtra, India