Product Details:
Manufactured By | AJANTA |
Brand | Tricolsilk |
Packaging Size | 60 ml |
Usage | Commercial, Clinical, Hospital, Personal |
Form | TOPICAL SOLUTION |
Composition | Minoxidil & Aminexil Topical Solution |
Product Details:
Usage | Commercial, Clinical, Hospital, Personal |
Packaging Size | 20x10 tablet |
Brand | Cipla |
Dose | 5 mg |
Composition | Finasteride Tablets IP |
Product Details:
Minimum Order Quantity | 10 Strip |
Strength | 1 mg |
Form | Cipla |
Composition | finestride 1 mg |
Manufactured By | cipla |
Usage/Application | Hair loss |
Brand | Cipla |
Packaging Size | 1x10 |
Brand Name | Finpecia |
Additional Information:
Product Details:
Packaging Size | 1x10 |
Form | Tablet |
Treatment | hairloss |
Usage/Application | Personal |
Composition | finstride |
Product Details:
Minimum Order Quantity | 200 Stripe |
Usage | Hospital |
Country of Origin | Made in India |
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Form | Tablet |
Packaging type | Strip |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Manufactured By | jeerima |
Gender | male |
Composition | Finasteride |
Country of Origin | Made in India |
Packaging Size | 10*10 Tablets |
Brand | Finaas 5mg |
Packaging Type | strip |
Additional Information:
Product Details:
Usage/Application | Hair Loss Medicine |
Packaging Size | 10 |
Brand Name | Finaas |
Packaging Type | Personal |
Strength | 1mg |
Composition | Finasteride 1mg |
Additional Information:
Product Details:
Usage/Application | CLINICAL , PERSONAL |
Brand | CIPLA |
Packaging Size | 1X10 |
Composition | FINASTERIDE |
Product Details:
Usage | To treat high blood pressure |
Dose/Strength | 5 mg |
Packaging Size | 1x10 |
Packaging Type | strip |
Country of Origin | Made in India |
Form | Tablet |
Additional Information:
Product Details:
Brand Name | Finalo |
Manufacturer | Intas Pharma |
Packaging Size | 1x10 |
Packaging Type | Strips |
Composition | finasteride 1 mg |
Product Details:
Brand Name | Finjuv 1 mg |
Manufacturer | juvenor |
Packaging Size | 1x10 |
Packaging Type | Strips |
Strength | 1 mg |
Brand | finasteride 1 mg |
Usage/Application | Personal |
Product Details:
Usage | Commercial, Clinical, Hospital |
Brand | Bio Aqua |
Packaging Size | 50 ml |
Strength | 5-10% |
Composition | Hear Regrowth Treatment |
Product Details:
Usage | Prevents Further Hair Loss, Regrows Hair |
Form | Solution |
Product Type | API |
Use | Hair Care |
Brand | Johnson |
Packing Size | 60 ml |
Strength | 2%,5% |
Product Details:
Product Type | API |
Dose | 1 mg |
Brand | Fortune |
Form | Tablet |
Usage | Commercial, Clinical, Hospital, Personal |
Composition | Finasteride Tablets U.S.P |
Packing Size | 1x10 Tablets |
Use | Hair Care |
Product Details:
Packing Size | 1x15 Tablets |
Dose | 5 mg |
Brand | DR Reddys |
Usage | Clinical |
Use | Hair Care, Gout |
Form | Tablet |
Composition | Finasteride Tablets IP |
Product Details:
Dose | 60 ml |
Product Type | API |
Composition | Minoxidil Topical Solution USP 2% w/v |
Product Details:
Brand | Cipla |
Packaging Size | 30 Tablets |
Dose | 1 mg |
Usage | Commercial, Clinical, Hospital, Personal |
Product Details:
Packaging Size | 60 gm |
Brand | Dr Reddy's |
Usage | Commercial, Clinical, Hospital, Personal |
Form | Foam |
Composition | Minoxidil Topical Foam 2% w/w |
Product Details:
Usage | Commercial, Clinical, Hospital, Personal |
Brand | Cipla |
Form | solution |
Dose | 10 mg |
Packaging Size | 60 ml |
Manufactured By | Cipla |
Country of Origin | Made in India |
Product Details:
Brand | Cipla |
Packaging Size | 10 x 10 Tablets |
Dose | 1 mg |
Product Type | API |
Usage | Commercial, Clinical, Hospital, Personal |
Product Details:
Packaging Size | 10x10 Capsules |
Usage | Commercial, Clinical, Hospital, Personal |
Brand | Cipla |
Form | Tablet |
Country of Origin | Made in India |
Composition | Dutasteride Capsules |
Product Details:
Brand | Minoxytop 10% |
Composition | minoxidil |
Packaging Type | 60 ml |
Manufactured By | zee drugs |
Packaging Size | 60 ml |
Usage/Application | Hare care |