Product Details:
Product Type | API |
Form | Solution |
Usage | Prevents Further Hair Loss, Regrows Hair |
Use | Hair Care |
Brand | Johnson |
Packing Size | 60 ml |
Strength | 2%, 5% |
Product Details:
Product Type | API |
Dose | 1 mg |
Brand | Fortune |
Form | Tablet |
Usage | Commercial, Clinical, Hospital, Personal |
Composition | Finasteride Tablets U.S.P |
Packing Size | 1x10 Tablets |
Use | Hair Care |
Product Details:
Packing Size | 1x15 Tablets |
Dose | 5 mg |
Brand | DR Reddys |
Usage | Clinical |
Use | Hair Care, Gout |
Form | Tablet |
Composition | Finasteride Tablets IP |
Product Details:
Composition | Finasteride 1mg |
Packaging Size | 10 |
Usage/Application | Hair Loss Medicine |
Brand Name | Finjuv |
Packaging Type | Personal |
Strength | 1mg |
Product Details:
Brand Name | Finjuv 1 mg |
Manufacturer | juvenor |
Packaging Size | 1x10 |
Packaging Type | Strips |
Strength | 1 mg |
Brand | finasteride 1 mg |
Usage/Application | Personal |
Product Details:
Brand Name | Finalo |
Manufacturer | Intas Pharma |
Packaging Size | 1x10 |
Packaging Type | Strips |
Composition | finasteride 1 mg |
Product Details:
Minimum Order Quantity | 10 Stripe |
Packaging Size | box |
Composition | Minjuv |
Treatment | hair loss |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Composition | finestride 1 mg |
Form | Cipla |
Packaging Size | 1x10 |
Brand Name | Finpecia |
Product Details:
Packaging Size | 1x30 |
Brand | Dutas |
Manufacturer | dr.Reddy |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 50 ml |
Brand | Bio Aqua |
Usage | Commercial, Clinical, Hospital |
Strength | 5-10% |
Composition | Hear Regrowth Treatment |
Product Details:
Brand | Cipla |
Packaging Size | 10 x 10 Tablets |
Dose | 1 mg |
Product Type | API |
Usage | Commercial, Clinical, Hospital, Personal |
Product Details:
Usage | Commercial, Clinical, Hospital, Personal |
Packaging Size | 20x10 tablet |
Brand | Cipla |
Dose | 5 mg |
Composition | Finasteride Tablets IP |
Product Details:
Packaging Size | 1x10 |
Form | Tablet |
Treatment | hairloss |
Usage/Application | Personal |
Composition | finstride |
Product Details:
Manufacturer | Hab Pharma |
Packaging Size | 1x10 |
Packaging Type | Strips |
Product Details:
Packaging Size | 60 ml |
Brand | Tricolsilk |
Usage | Commercial, Clinical, Hospital, Personal |
Composition | Minoxidil & Aminexil Topical Solution |
Product Details:
Packaging Size | 60 ml |
Dose | 10 mg |
Brand | Cipla |
Usage | Commercial, Clinical, Hospital, Personal |
Product Details:
Brand | Cipla |
Packaging Size | 30 Tablets |
Dose | 1 mg |
Usage | Commercial, Clinical, Hospital, Personal |
Product Details:
Packaging Size | 10x10 Capsules |
Brand | Cipla |
Usage | Commercial, Clinical, Hospital, Personal |
Composition | Dutasteride Capsules |
Product Details:
Usage/Application | Hare care |
Brand | Minoxytop 10% |
Packaging Size | 60 ml |
Composition | minoxidil |
Product Details:
Dose | 60 ml |
Product Type | API |
Composition | Minoxidil Topical Solution USP 2% w/v |
Product Details:
Packaging Size | 60 gm |
Brand | Dr Reddy's |
Usage | Commercial, Clinical, Hospital, Personal |
Form | Foam |
Composition | Minoxidil Topical Foam 2% w/w |